Jurisdiction
Germany
1 regulation written up in full, plus every other Germany instrument in the corpus with a traceable official source.
In the index 9Written up 1Last sync 12 August 2026Our EI can make mistakes — check important info.
One of the 9 Germany instruments in the corpus has a full write-up so far. The rest are indexed below with their official sources.
All Germany regulations in the index
9 of 9 regulations
| Regulation | Jurisdiction | Effective date | Source |
|---|---|---|---|
| Berlin Energy Transition Act (EWG Bln)BE Energy Transition Act | Germany | 2016-04-06 | Official |
| German National Emissions Trading (Fuel Emissions Trading Act / Brennstoffemissionshandelsgesetz - BEHG)Germany BEHG / nETS | Germany | 2021-01-01 | Official |
| Baden-Württemberg Climate Protection Act (KSG BW)BW Climate Act | Germany | 2013-07-31 | Official |
| Bavarian Climate Protection Act (BayKlimaG)BY Climate Protection Act | Germany | 2020-12-01 | Official |
| German Building Energy Act (Gesetz zur Einsparung von Energie in Gebäuden - GEG)German GEG 2024 | Germany | 2024-01-01 | Official |
| Hesse Climate Protection ActHE Climate Act | Germany | 2023-07-01 | Official |
| German Supply Chain Due Diligence Act (LkSG)LkSG | Germany | 2023-01-01 | Official |
| North Rhine-Westphalia Climate Protection ActNRW Climate Act | Germany | 2021-07-01 | Official |
| DGNB System (Germany)DGNB | Germany | 2009-01-01 | Official |
Guides that touch Germany rules

Next step
Talk to Carolina about Germany regulation
Carolina Ramirez — ESG Expert in Latin America
XG tracks 850 regulations across 119 jurisdictions.
30 minutes · a consultant who knows this file
XG Regulation Register · 850 regulations · 119 jurisdictions